| # | Investing Program | Investing + Trading Program | |
|---|---|---|---|
| 1 | Basics of Technical Analysis | ||
| 2 | Basics of fundamental Analysis | ||
| 3 | How to use DMI/RSI/MA | ||
| 4 | Investing Setup - 4 backtested setups | ||
| 5 | IPO Setup | ||
| 6 | Portfolio Hedging | ||
| 7 | How to make a Technical Screener | ||
| 8 | How to make a Fundamental Screener | ||
| 9 | Whatsapp Support (4 Queries/day)* | ||
| 10 | Live support zoom sessions(Every Friday)* | ||
| 11 | How to use ADX | ||
| 12 | Positional Trading Setup - 2 backtested setups | ||
| 13 | Live market trading session (4 session) |
Mentorship is a relationship in which an experienced & knowledgeable person imparts & guides a newbie. Mentoring consists of a long-term relationship focused on supporting the growth and development of the mentee. The mentor becomes a source of wisdom, teaching, and support to the mentee.
| # | Calculation | |
|---|---|---|
| 1 | Number of Shares | 67 |
| 2 | Total invested | 6666.67 |
| 3 | Allocation (%) (Never allocate more than 10% in single stock) | 6.67 |
| 4 | RR ratio (Should be >= 2) | 2.00 |
| 5 | Return on Invested Capital (%) | 30.00 |